2009 |
| $3.8T | ||||||||||||||||||||||||
| $1.7T | ||||||||||||||||||||||||
| ’03 | ’06 | ’09 | ’12 | |||||||||||||||||||||
| 23% | 21% | 20% | 18% | 19% |
Spending |
TOTAL: $3.5T |
| Department of Health and Human Services | $796.3B | |
| Social Security Administration | $727.5B | |
| Department of the Treasury | $701.8B | |
| Department of Defense—Military | $636.8B | |
| Department of Labor | $138.2B | |
| Department of Agriculture | $114.4B | |
| Other | $402.7B |
| 43% | 42% | 7% | 8% |
Income |
TOTAL: $2.1T |
| Individual Income Taxes | $915.3B | |
| Social Insurance Taxes and Contributions | $890.9B | |
| Corporation Income Taxes | $138.2B | |
| Excise Taxes | $62.5B | |
| Misc. Governmental Receipts | $52.1B | |
| Estate and Gift Taxes | $23.5B | |
| Other | $22.5B |
Deficit |
TOTAL: $1.4T |
Debt |
TOTAL: $11.9T |